
| KINGMAX Desktop RAM Desktop DDR-II 1066 | |||
| 1GB | 589.00 | | |
| 512MB | 129.00 | ||
| Desktop DDR-II 800 | |||
| 1GB | 99.00 | | |
| 512MB | 59.00 | | |
| | |||
| Desktop DDR-II 667 | |||
| 1GB | 89.00 | | |
| 512MB | 59.00 | ||
| Desktop DDR400 | |||
| 1GB | 199.00 | | |
| 512MB | 119.00 | ||
| KINGMAX Notebook RAM Notebook DDR400 (PC3200) | |||
| 1GB Notebook | 269.00 | | |
| 512MB Notebook | 129.00 | | |
| Notebook DDRII-667 | |||
| 1GB Notebook | 99.00 | | |
| 2GB Notebook | 179.00 | | |
| 512MB Notebook | 59.00 | ||

| KINGMAX Flash USB Flash Disk 2.0 | |||
| 1GB USB Flash Disk 2.0 (Superstick) | 34.00 | | |
| 2GB USB Flash Disk 2.0 (Superstick) | 55.00 | | |
| 4GB USB Flash Disk 2.0 (Superstick) | 92.00 | | |
| U Drive 1GB | 32.00 | | |
| U Drive 2GB | 55.00 | | |
| U Drive 4GB | 92.00 | | |
| U Drive 8GB | 199.00 | ||
No comments:
Post a Comment